Here is the top 100 films table for the 'All time worldwide box office grosses'
Source: http://www.boxofficemojo.com/alltime/world/
Pink highlight = official revisions of older movies
Gold highlight = now playing or recent movies
Source: http://www.boxofficemojo.com/alltime/world/
Pink highlight = official revisions of older movies
Gold highlight = now playing or recent movies
Rank | Title | Studio | Worldwide | Domestic / % | Overseas / % | Year^ | ||
1 | Avatar | Fox | $2,788.0 | $760.5 | 27.3% | $2,027.5 | 72.7% | 2009^ |
2 | Titanic | Par. | $2,186.8 | $658.7 | 30.1% | $1,528.1 | 69.9% | 1997^ |
3 | Marvel's The Avengers | BV | $1,518.6 | $623.4 | 41.0% | $895.2 | 59.0% | 2012 |
4 | Furious 7 | Uni. | $1,490.4 | $345.4 | 23.2% | $1,145.0 | 76.8% | 2015 |
5 | Harry Potter and the Deathly Hallows Part 2 | WB | $1,341.5 | $381.0 | 28.4% | $960.5 | 71.6% | 2011 |
6 | Frozen | BV | $1,274.2 | $400.7 | 31.4% | $873.5 | 68.6% | 2013 |
7 | Iron Man 3 | BV | $1,215.4 | $409.0 | 33.7% | $806.4 | 66.3% | 2013 |
8 | Avengers: Age of Ultron | BV | $1,159.0 | $388.5 | 33.5% | $770.5 | 66.5% | 2015 |
9 | Transformers: Dark of the Moon | P/DW | $1,123.8 | $352.4 | 31.4% | $771.4 | 68.6% | 2011 |
10 | The Lord of the Rings: The Return of the King | NL | $1,119.9 | $377.8 | 33.7% | $742.1 | 66.3% | 2003^ |
11 | Skyfall | Sony | $1,108.6 | $304.4 | 27.5% | $804.2 | 72.5% | 2012 |
12 | Transformers: Age of Extinction | Par. | $1,104.0 | $245.4 | 22.2% | $858.6 | 77.8% | 2014 |
13 | The Dark Knight Rises | WB | $1,084.4 | $448.1 | 41.3% | $636.3 | 58.7% | 2012 |
14 | Pirates of the Caribbean: Dead Man's Chest | BV | $1,066.2 | $423.3 | 39.7% | $642.9 | 60.3% | 2006 |
15 | Toy Story 3 | BV | $1,063.2 | $415.0 | 39.0% | $648.2 | 61.0% | 2010 |
16 | Pirates of the Caribbean: On Stranger Tides | BV | $1,045.7 | $241.1 | 23.1% | $804.6 | 76.9% | 2011 |
17 | Jurassic Park | Uni. | $1,029.2 | $402.5 | 39.1% | $626.7 | 60.9% | 1993^ |
18 | Star Wars: Episode I - The Phantom Menace | Fox | $1,027.0 | $474.5 | 46.2% | $552.5 | 53.8% | 1999^ |
19 | Alice in Wonderland (2010) | BV | $1,025.5 | $334.2 | 32.6% | $691.3 | 67.4% | 2010 |
20 | The Hobbit: An Unexpected Journey | WB | $1,017.0 | $303.0 | 29.8% | $714.0 | 70.2% | 2012 |
21 | The Dark Knight | WB | $1,004.6 | $534.9 | 53.2% | $469.7 | 46.8% | 2008^ |
22 | The Lion King | BV | $987.5 | $422.8 | 42.8% | $564.7 | 57.2% | 1994^ |
23 | Harry Potter and the Sorcerer's Stone | WB | $974.8 | $317.6 | 32.6% | $657.2 | 67.4% | 2001 |
24 | Despicable Me 2 | Uni. | $970.8 | $368.1 | 37.9% | $602.7 | 62.1% | 2013 |
25 | Pirates of the Caribbean: At World's End | BV | $963.4 | $309.4 | 32.1% | $654.0 | 67.9% | 2007 |
26 | The Hobbit: The Desolation of Smaug | WB | $960.4 | $258.4 | 26.9% | $702.0 | 73.1% | 2013 |
27 | Harry Potter and the Deathly Hallows Part 1 | WB | $960.3 | $296.0 | 30.8% | $664.3 | 69.2% | 2010 |
28 | The Hobbit: The Battle of the Five Armies | WB | $955.1 | $255.1 | 26.7% | $700.0 | 73.3% | 2014 |
29 | Harry Potter and the Order of the Phoenix | WB | $939.9 | $292.0 | 31.1% | $647.9 | 68.9% | 2007 |
30 | Finding Nemo | BV | $936.7 | $380.8 | 40.7% | $555.9 | 59.3% | 2003^ |
31 | Harry Potter and the Half-Blood Prince | WB | $934.4 | $302.0 | 32.3% | $632.5 | 67.7% | 2009 |
32 | The Lord of the Rings: The Two Towers | NL | $926.0 | $342.6 | 37.0% | $583.5 | 63.0% | 2002^ |
33 | Shrek 2 | DW | $919.8 | $441.2 | 48.0% | $478.6 | 52.0% | 2004 |
34 | Harry Potter and the Goblet of Fire | WB | $896.9 | $290.0 | 32.3% | $606.9 | 67.7% | 2005 |
35 | Spider-Man 3 | Sony | $890.9 | $336.5 | 37.8% | $554.3 | 62.2% | 2007 |
36 | Ice Age: Dawn of the Dinosaurs | Fox | $886.7 | $196.6 | 22.2% | $690.1 | 77.8% | 2009 |
37 | Harry Potter and the Chamber of Secrets | WB | $879.0 | $262.0 | 29.8% | $617.0 | 70.2% | 2002 |
38 | Ice Age: Continental Drift | Fox | $877.2 | $161.3 | 18.4% | $715.9 | 81.6% | 2012 |
39 | The Lord of the Rings: The Fellowship of the Ring | NL | $871.5 | $315.5 | 36.2% | $556.0 | 63.8% | 2001^ |
40 | The Hunger Games: Catching Fire | LGF | $864.9 | $424.7 | 49.1% | $440.2 | 50.9% | 2013 |
41 | Star Wars: Episode III - Revenge of the Sith | Fox | $848.8 | $380.3 | 44.8% | $468.5 | 55.2% | 2005^ |
42 | Transformers: Revenge of the Fallen | P/DW | $836.3 | $402.1 | 48.1% | $434.2 | 51.9% | 2009 |
43 | The Twilight Saga: Breaking Dawn Part 2 | LG/S | $829.7 | $292.3 | 35.2% | $537.4 | 64.8% | 2012 |
44 | Inception | WB | $825.5 | $292.6 | 35.4% | $533.0 | 64.6% | 2010 |
45 | Spider-Man | Sony | $821.7 | $403.7 | 49.1% | $418.0 | 50.9% | 2002 |
46 | Independence Day | Fox | $817.4 | $306.2 | 37.5% | $511.2 | 62.5% | 1996^ |
47 | Shrek the Third | P/DW | $799.0 | $322.7 | 40.4% | $476.2 | 59.6% | 2007 |
48 | Harry Potter and the Prisoner of Azkaban | WB | $796.7 | $249.5 | 31.3% | $547.1 | 68.7% | 2004 |
49 | E.T.: The Extra-Terrestrial | Uni. | $792.9 | $435.1 | 54.9% | $357.8 | 45.1% | 1982^ |
50 | Fast & Furious 6 | Uni. | $788.7 | $238.7 | 30.3% | $550.0 | 69.7% | 2013 |
51 | Indiana Jones and the Kingdom of the Crystal Skull | Par. | $786.6 | $317.1 | 40.3% | $469.5 | 59.7% | 2008 |
52 | Spider-Man 2 | Sony | $783.8 | $373.6 | 47.7% | $410.2 | 52.3% | 2004 |
53 | Star Wars | Fox | $775.4 | $461.0 | 59.5% | $314.4 | 40.5% | 1977^ |
54 | Guardians of the Galaxy | BV | $774.2 | $333.2 | 43.0% | $441.0 | 57.0% | 2014 |
55 | 2012 | Sony | $769.7 | $166.1 | 21.6% | $603.6 | 78.4% | 2009 |
56 | Maleficent | BV | $758.4 | $241.4 | 31.8% | $517.0 | 68.2% | 2014 |
57 | The Da Vinci Code | Sony | $758.2 | $217.5 | 28.7% | $540.7 | 71.3% | 2006 |
58 | The Amazing Spider-Man | Sony | $757.9 | $262.0 | 34.6% | $495.9 | 65.4% | 2012 |
59 | Shrek Forever After | P/DW | $752.6 | $238.7 | 31.7% | $513.9 | 68.3% | 2010 |
60 | The Hunger Games: Mockingjay - Part 1 | LGF | $752.1 | $337.1 | 44.8% | $415.0 | 55.2% | 2014 |
61 | X-Men: Days of Future Past | Fox | $748.1 | $233.9 | 31.3% | $514.2 | 68.7% | 2014 |
62 | Madagascar 3: Europe's Most Wanted | P/DW | $746.9 | $216.4 | 29.0% | $530.5 | 71.0% | 2012 |
63 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | BV | $745.0 | $291.7 | 39.2% | $453.3 | 60.8% | 2005 |
64 | Monsters University | BV | $743.6 | $268.5 | 36.1% | $475.1 | 63.9% | 2013 |
65 | The Matrix Reloaded | WB | $742.1 | $281.6 | 37.9% | $460.6 | 62.1% | 2003 |
66 | Up | BV | $731.3 | $293.0 | 40.1% | $438.3 | 59.9% | 2009 |
67 | Gravity | WB | $716.4 | $274.1 | 38.3% | $442.3 | 61.7% | 2013 |
68 | Captain America: The Winter Soldier | BV | $714.8 | $259.8 | 36.3% | $455.0 | 63.7% | 2014 |
69 | The Twilight Saga: Breaking Dawn Part 1 | Sum. | $712.2 | $281.3 | 39.5% | $430.9 | 60.5% | 2011 |
70 | The Twilight Saga: New Moon | Sum. | $709.8 | $296.6 | 41.8% | $413.2 | 58.2% | 2009 |
71 | Transformers | P/DW | $709.7 | $319.2 | 45.0% | $390.5 | 55.0% | 2007 |
72 | The Amazing Spider-Man 2 | Sony | $709.0 | $202.9 | 28.6% | $506.1 | 71.4% | 2014 |
73 | Dawn of the Planet of the Apes | Fox | $708.8 | $208.5 | 29.4% | $500.3 | 70.6% | 2014 |
74 | The Twilight Saga: Eclipse | Sum. | $698.5 | $300.5 | 43.0% | $398.0 | 57.0% | 2010 |
75 | Mission: Impossible - Ghost Protocol | Par. | $694.7 | $209.4 | 30.1% | $485.3 | 69.9% | 2011 |
76 | The Hunger Games | LGF | $691.2 | $408.0 | 59.0% | $283.2 | 41.0% | 2012 |
77 | Forrest Gump | Par. | $677.9 | $330.3 | 48.7% | $347.7 | 51.3% | 1994^ |
78 | The Sixth Sense | BV | $672.8 | $293.5 | 43.6% | $379.3 | 56.4% | 1999 |
79 | Interstellar | Par. | $672.7 | $188.0 | 27.9% | $484.7 | 72.1% | 2014 |
80 | Man of Steel | WB | $668.0 | $291.0 | 43.6% | $377.0 | 56.4% | 2013 |
81 | Kung Fu Panda 2 | P/DW | $665.7 | $165.2 | 24.8% | $500.4 | 75.2% | 2011 |
82 | Ice Age: The Meltdown | Fox | $660.9 | $195.3 | 29.6% | $465.6 | 70.4% | 2006 |
83 | Pirates of the Caribbean: The Curse of the Black Pearl | BV | $654.3 | $305.4 | 46.7% | $348.9 | 53.3% | 2003 |
84 | Big Hero 6 | BV | $652.1 | $222.5 | 34.1% | $429.6 | 65.9% | 2014 |
85 | Star Wars: Episode II - Attack of the Clones | Fox | $649.4 | $310.7 | 47.8% | $338.7 | 52.2% | 2002^ |
86 | Thor: The Dark World | BV | $644.8 | $206.4 | 32.0% | $438.4 | 68.0% | 2013 |
87 | Kung Fu Panda | P/DW | $631.7 | $215.4 | 34.1% | $416.3 | 65.9% | 2008 |
88 | The Incredibles | BV | $631.4 | $261.4 | 41.4% | $370.0 | 58.6% | 2004 |
89 | Fast Five | Uni. | $626.1 | $209.8 | 33.5% | $416.3 | 66.5% | 2011 |
90 | Hancock | Sony | $624.4 | $227.9 | 36.5% | $396.4 | 63.5% | 2008 |
91 | MIB 3 | Sony | $624.0 | $179.0 | 28.7% | $445.0 | 71.3% | 2012 |
92 | Iron Man 2 | Par. | $623.9 | $312.4 | 50.1% | $311.5 | 49.9% | 2010 |
93 | Ratatouille | BV | $623.7 | $206.4 | 33.1% | $417.3 | 66.9% | 2007 |
94 | How to Train Your Dragon 2 | Fox | $618.9 | $177.0 | 28.6% | $441.9 | 71.4% | 2014 |
95 | The Lost World: Jurassic Park | Uni. | $618.6 | $229.1 | 37.0% | $389.6 | 63.0% | 1997 |
96 | The Passion of the Christ | NM | $611.9 | $370.8 | 60.6% | $241.1 | 39.4% | 2004^ |
97 | Mamma Mia! | Uni. | $609.8 | $144.1 | 23.6% | $465.7 | 76.4% | 2008 |
98 | Life of Pi | Fox | $609.0 | $125.0 | 20.5% | $484.0 | 79.5% | 2012 |
99 | Madagascar: Escape 2 Africa | P/DW | $603.9 | $180.0 | 29.8% | $423.9 | 70.2% | 2008 |
100 | Casino Royale | Sony | $599.0 | $167.4 | 28.0% | $431.6 | 72.0% | 2006 |
No comments:
Post a Comment
Please feel free to leave thoughts and your own opinions!